Salta al contenuto

Alluminium round tube – Tubi tondi
……………LEGA………………..
DIA X S
mm | Diam. Int.
mm | Kg
Ml | All. 6082 T6 | All. 5754 - F/111 | 5083 H111 |
16 X 2 | 120 | 0,237 | X | | |
18 X 1,5 | 15 | 0,210 | X | | |
20 X 2,5 | 15 | 0,371 | | X | |
25 X 3 | 19 | 0,560 | | X | |
30 X 3 | 24 | 0,687 | X | X | X |
30 X 5 | 20 | 1,060 | X | X | |
32 X 3 | 26 | 0,738 | | X | |
35 X 3 | 29 | 0,814 | | X | |
38 X 3 | 32 | 5,153 | | X | |
40 X 3 | 34 | 0,941 | | X | |
40 X 5 | 30 | 1,484 | | X | |
42 X 3 | 36 | 0,992 | | X | |
45 X 3 | 39 | 1,068 | | X | |
50 X 3 | 44 | 1,195 | | X | |
50 X 5 | 40 | 1,908 | | X | |
55 X 3 | 49 | 1,331 | | X | |
56 X 3 | 50 | 1,348 | | X | |
60 X 3 | 54 | 1,450 | | X | |
60 X 5 | 50 | 2,331 | | X | |
70 X 3 | 64 | 1,704 | | X | |
70 X 5 | 60 | 2,755 | | X | |
80 X 5 | 70 | 3,179 | | X | X |
90 X 5 | 80 | 3,603 | | X | |
90 X 7,5 | 75 | 5,320 | | X | |
100 X 5 | 90 | 4,027 | | X | |
106 X 8 | 90 | 6,647 | | X | |
120 X 6 | 108 | 5,799 | | X | |
120 X 8 | 104 | 7,596 | | X | |
130 X 15 | 100 | 15,150 | X | | |
140 X 10 | 120 | 11,021 | | X | |
150 X 5 | 140 | 6,147 | X | | |
160 X 5 | 150 | 6,740 | | X | |
160 X 10 | 140 | 13,480 | | X | |
180 X 10 | 160 | 14,660 | | X | |
200 X 15 | 170 | 25,200 | X | | X |
This website uses cookies. By continuing to browse the site, you are agreeing to our
use of cookies